Rank | Team | Points |
---|---|---|
1 | Spain | 1510 |
2 | Germany | 1336 |
3 | Argentina | 1234 |
4 | Portugal | 1199 |
5 | Colombia | 1183 |
6 | Uruguay | 1126 |
7 | Switzerland | 1123 |
8 | Italy | 1112 |
9 | Brazil | 1104 |
10 | Belgium | 1084 |
11 | Netherlands | 1077 |
12 | England | 1045 |
13 | Greece | 1038 |
14 | United States | 1017 |
15 | Chile | 998 |
16 | Croatia | 955 |
17 | France | 929 |
18 | Ukraine | 911 |
19 | Russia | 889 |
20 | Mexico | 888 |
No comments:
Post a Comment