Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2881 | 5 | 1990 |
2 | Aronian, Levon | g | ARM | 2830 | 5 | 1982 |
3 | Kramnik, Vladimir | g | RUS | 2787 | 0 | 1975 |
4 | Topalov, Veselin | g | BUL | 2785 | 0 | 1975 |
5 | Caruana, Fabiano | g | ITA | 2783 | 5 | 1992 |
6 | Grischuk, Alexander | g | RUS | 2777 | 0 | 1983 |
7 | Nakamura, Hikaru | g | USA | 2772 | 5 | 1987 |
8 | Anand, Viswanathan | g | IND | 2770 | 7 | 1969 |
9 | Karjakin, Sergey | g | RUS | 2766 | 0 | 1990 |
10 | Vachier-Lagrave, Maxime | g | FRA | 2758 | 12 | 1990 |
11 | Svidler, Peter | g | RUS | 2758 | 0 | 1976 |
12 | Dominguez Perez, Leinier | g | CUB | 2757 | 0 | 1983 |
13 | Mamedyarov, Shakhriyar | g | AZE | 2757 | 0 | 1985 |
14 | Ivanchuk, Vassily | g | UKR | 2753 | 10 | 1969 |
15 | Gelfand, Boris | g | ISR | 2753 | 5 | 1968 |
16 | Adams, Michael | g | ENG | 2751 | 10 | 1971 |
17 | Vitiugov, Nikita | g | RUS | 2747 | 9 | 1987 |
18 | Giri, Anish | g | NED | 2745 | 4 | 1994 |
19 | Bacrot, Etienne | g | FRA | 2739 | 4 | 1983 |
20 | So, Wesley | g | PHI | 2738 | 0 | 1993 |
21 | Wang, Hao | g | CHN | 2734 | 0 | 1989 |
22 | Nepomniachtchi, Ian | g | RUS | 2732 | 0 | 1990 |
23 | Leko, Peter | g | HUN | 2730 | 0 | 1979 |
24 | Eljanov, Pavel | g | UKR | 2723 | 11 | 1983 |
25 | Jakovenko, Dmitry | g | RUS | 2723 | 0 | 1983 |
26 | Morozevich, Alexander | g | RUS | 2722 | 0 | 1977 |
27 | Ponomariov, Ruslan | g | UKR | 2721 | 0 | 1983 |
28 | Korobov, Anton | g | UKR | 2719 | 9 | 1985 |
29 | Ding, Liren | g | CHN | 2717 | 0 | 1992 |
30 | Malakhov, Vladimir | g | RUS | 2717 | 0 | 1980 |
31 | Wang, Yue | g | CHN | 2717 | 0 | 1987 |
32 | Jobava, Baadur | g | GEO | 2716 | 9 | 1983 |
33 | Harikrishna, P. | g | IND | 2714 | 12 | 1986 |
34 | Khismatullin, Denis | g | RUS | 2714 | 9 | 1984 |
35 | Shirov, Alexei | g | LAT | 2713 | 4 | 1972 |
36 | Wojtaszek, Radoslaw | g | POL | 2713 | 2 | 1987 |
37 | Radjabov, Teimour | g | AZE | 2713 | 0 | 1987 |
38 | Moiseenko, Alexander | g | UKR | 2712 | 9 | 1980 |
39 | Tomashevsky, Evgeny | g | RUS | 2711 | 10 | 1987 |
40 | Kamsky, Gata | g | USA | 2709 | 10 | 1974 |
41 | Fressinet, Laurent | g | FRA | 2709 | 2 | 1981 |
42 | Andreikin, Dmitry | g | RUS | 2709 | 0 | 1990 |
43 | Le, Quang Liem | g | VIE | 2709 | 0 | 1991 |
44 | Almasi, Zoltan | g | HUN | 2707 | 0 | 1976 |
45 | Naiditsch, Arkadij | g | GER | 2706 | 6 | 1985 |
46 | Kryvoruchko, Yuriy | g | UKR | 2706 | 2 | 1986 |
47 | Rublevsky, Sergei | g | RUS | 2706 | 0 | 1974 |
48 | Areshchenko, Alexander | g | UKR | 2705 | 4 | 1986 |
49 | Li, Chao b | g | CHN | 2700 | 19 | 1989 |
50 | Navara, David | g | CZE | 2700 | 10 | 1985 |
51 | Bu, Xiangzhi | g | CHN | 2699 | 0 | 1985 |
52 | Inarkiev, Ernesto | g | RUS | 2698 | 0 | 1985 |
53 | Vallejo Pons, Francisco | g | ESP | 2697 | 11 | 1982 |
54 | Matlakov, Maxim | g | RUS | 2695 | 9 | 1991 |
55 | Kasimdzhanov, Rustam | g | UZB | 2693 | 2 | 1979 |
56 | Polgar, Judit | g | HUN | 2693 | 0 | 1976 |
57 | Alekseev, Evgeny | g | RUS | 2692 | 5 | 1985 |
58 | Nisipeanu, Liviu-Dieter | g | ROU | 2692 | 4 | 1976 |
59 | Rodshtein, Maxim | g | ISR | 2691 | 12 | 1989 |
60 | Riazantsev, Alexander | g | RUS | 2689 | 0 | 1985 |
61 | Berkes, Ferenc | g | HUN | 2687 | 2 | 1985 |
62 | Van Wely, Loek | g | NED | 2684 | 2 | 1972 |
63 | McShane, Luke J | g | ENG | 2683 | 2 | 1984 |
64 | Akopian, Vladimir | g | ARM | 2682 | 9 | 1971 |
65 | Rapport, Richard | g | HUN | 2681 | 13 | 1996 |
66 | Cheparinov, Ivan | g | BUL | 2681 | 10 | 1986 |
67 | Laznicka, Viktor | g | CZE | 2681 | 0 | 1988 |
68 | Granda Zuniga, Julio E | g | PER | 2680 | 0 | 1967 |
69 | Dreev, Aleksey | g | RUS | 2679 | 10 | 1969 |
70 | Onischuk, Alexander | g | USA | 2679 | 0 | 1975 |
71 | Bruzon Batista, Lazaro | g | CUB | 2678 | 16 | 1982 |
72 | Movsesian, Sergei | g | ARM | 2678 | 10 | 1978 |
73 | Sargissian, Gabriel | g | ARM | 2676 | 9 | 1983 |
74 | Sasikiran, Krishnan | g | IND | 2676 | 0 | 1981 |
75 | Grachev, Boris | g | RUS | 2675 | 18 | 1986 |
76 | Short, Nigel D | g | ENG | 2674 | 10 | 1965 |
77 | Volokitin, Andrei | g | UKR | 2674 | 4 | 1986 |
78 | Istratescu, Andrei | g | FRA | 2672 | 14 | 1975 |
79 | Zhigalko, Sergei | g | BLR | 2671 | 9 | 1989 |
80 | Edouard, Romain | g | FRA | 2670 | 16 | 1990 |
81 | Yu, Yangyi | g | CHN | 2664 | 0 | 1994 |
82 | Bartel, Mateusz | g | POL | 2662 | 11 | 1985 |
83 | Saric, Ivan | g | CRO | 2661 | 11 | 1990 |
84 | Mamedov, Rauf | g | AZE | 2660 | 9 | 1988 |
85 | Ni, Hua | g | CHN | 2658 | 0 | 1983 |
86 | Khairullin, Ildar | g | RUS | 2657 | 18 | 1990 |
87 | Efimenko, Zahar | g | UKR | 2657 | 4 | 1985 |
88 | Amin, Bassem | g | EGY | 2657 | 3 | 1988 |
89 | Motylev, Alexander | g | RUS | 2656 | 9 | 1979 |
90 | Safarli, Eltaj | g | AZE | 2656 | 9 | 1992 |
91 | Gharamian, Tigran | g | FRA | 2655 | 0 | 1984 |
92 | Lysyj, Igor | g | RUS | 2655 | 0 | 1987 |
93 | Lenic, Luka | g | SLO | 2654 | 8 | 1988 |
94 | Erdos, Viktor | g | HUN | 2654 | 6 | 1987 |
95 | Sjugirov, Sanan | g | RUS | 2653 | 9 | 1993 |
96 | Nielsen, Peter Heine | g | DEN | 2653 | 4 | 1973 |
97 | Zvjaginsev, Vadim | g | RUS | 2653 | 0 | 1976 |
98 | Sutovsky, Emil | g | ISR | 2652 | 14 | 1977 |
99 | Tiviakov, Sergei | g | NED | 2651 | 10 | 1973 |
100 | Socko, Bartosz | g | POL | 2651 | 9 | 1978 |
Saturday, 29 March 2014
CHESS TOP 100 PLAYER ELO RATING LIST BY FIDE MARCH 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment