REPORT: 28 March 2014
Team | Matches | Points | Rating |
---|---|---|---|
India | 22 | 2314 | 129 |
Sri Lanka | 29 | 3209 | 128 |
Pakistan | 42 | 3876 | 121 |
South Africa | 34 | 3307 | 118 |
West Indies | 32 | 3053 | 113 |
Australia | 33 | 3000 | 111 |
New Zealand | 31 | 2695 | 108 |
England | 36 | 3051 | 105 |
Ireland | 17 | 1106 | 92 |
Bangladesh | 20 | 1158 | 72 |
Afghanistan | 15 | 928 | 66 |
Zimbabwe | 18 | 695 | 50 |
Scotland | 13 | 545 | 50 |
Netherlands | 15 | 582 | 49 |
Kenya | 17 | 633 | 42 |
Canada | 8 | 11 | 2 |
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee
No comments:
Post a Comment